The Data Behind the Directory
879 pelvic floor therapists across 51 states. Source: NPPES (official CMS): full Data Dissemination file + NPI Registry API. Density uses 2020 Census population.
Listings by state
| State | Listings |
|---|---|
| Florida | 70 |
| California | 60 |
| Texas | 57 |
| New Jersey | 51 |
| Pennsylvania | 46 |
| North Carolina | 43 |
| New York | 37 |
| Georgia | 36 |
| Illinois | 30 |
| Maryland | 30 |
| Virginia | 30 |
| Colorado | 28 |
| Massachusetts | 25 |
| Michigan | 24 |
| Washington | 23 |
| Ohio | 20 |
| South Carolina | 19 |
| Tennessee | 19 |
| Oregon | 18 |
| Arizona | 16 |
| Indiana | 11 |
| Maine | 11 |
| Kansas | 10 |
| New Mexico | 10 |
| Oklahoma | 10 |
| Alabama | 9 |
| Connecticut | 9 |
| Minnesota | 9 |
| Wisconsin | 9 |
| Kentucky | 8 |
| Louisiana | 8 |
| Nevada | 8 |
| Utah | 8 |
| New Hampshire | 7 |
| Arkansas | 6 |
| Missouri | 6 |
| Mississippi | 6 |
| South Dakota | 6 |
| Vermont | 6 |
| Iowa | 5 |
| Idaho | 5 |
| Hawaii | 4 |
| Montana | 4 |
| Nebraska | 4 |
| West Virginia | 4 |
| Alaska | 3 |
| Washington DC | 3 |
| North Dakota | 3 |
| Rhode Island | 2 |
| Wyoming | 2 |
| Delaware | 1 |
State rankings
| State | Listings | Per 100k residents | Top city |
|---|---|---|---|
| FL | 70 | 0.33 | Tampa |
| CA | 60 | 0.15 | San Francisco |
| TX | 57 | 0.2 | Houston |
| NJ | 51 | 0.55 | Barnegat |
| PA | 46 | 0.35 | Bethlehem |
| NC | 43 | 0.41 | Charlotte |
| NY | 37 | 0.18 | New York |
| GA | 36 | 0.34 | Atlanta |
| IL | 30 | 0.23 | Chicago |
| MD | 30 | 0.49 | Rockville |
| VA | 30 | 0.35 | Virginia Beach |
| CO | 28 | 0.48 | Denver |
| MA | 25 | 0.36 | Melrose |
| MI | 24 | 0.24 | Traverse City |
| WA | 23 | 0.3 | Kirkland |
| OH | 20 | 0.17 | Columbus |
| SC | 19 | 0.37 | Greenville |
| TN | 19 | 0.27 | Franklin |
| OR | 18 | 0.42 | Portland |
| AZ | 16 | 0.22 | Phoenix |
| IN | 11 | 0.16 | Indianapolis |
| ME | 11 | 0.81 | Portland |
| KS | 10 | 0.34 | Overland Park |
| NM | 10 | 0.47 | Albuquerque |
| OK | 10 | 0.25 | Tulsa |
| AL | 9 | 0.18 | Montgomery |
| CT | 9 | 0.25 | Avon |
| MN | 9 | 0.16 | Saint Paul |
| WI | 9 | 0.15 | Mequon |
| KY | 8 | 0.18 | Louisville |
| LA | 8 | 0.17 | Chalmette |
| NV | 8 | 0.26 | Las Vegas |
| UT | 8 | 0.24 | Murray |
| NH | 7 | 0.51 | Newington |
| AR | 6 | 0.2 | Jonesboro |
| MO | 6 | 0.1 | Lake Saint Louis |
| MS | 6 | 0.2 | Ridgeland |
| SD | 6 | 0.68 | Sioux Falls |
| VT | 6 | 0.93 | South Burlington |
| IA | 5 | 0.16 | Muscatine |
| ID | 5 | 0.27 | Boise |
| HI | 4 | 0.27 | Honolulu |
| MT | 4 | 0.37 | Missoula |
| NE | 4 | 0.2 | Omaha |
| WV | 4 | 0.22 | Morgantown |
| AK | 3 | 0.41 | Anchorage |
| DC | 3 | 0.43 | Washington |
| ND | 3 | 0.39 | Bismarck |
| RI | 2 | 0.18 | Warwick |
| WY | 2 | 0.35 | Casper |
| DE | 1 | 0.1 | Newark |
Cite this page: data is refreshed from NPPES (official CMS): full Data Dissemination file + NPI Registry API; the full dataset is available as JSON.